Knowwhat’s in it.
Allergens, calories and dietary tags for all 139 food and drink items. Filter out anything you need to avoid — then check with our staff before you order.
Allergen, dietary and calorie information is an estimate and has not been verified against our recipes or suppliers. Everything is prepared in one shared kitchen that handles milk, wheat, egg, soy, sesame, peanut, tree nut (almond), fish, shellfish, mustard, celery, sulfites, so cross-contact is possible, and recipes and suppliers can change. If you have a food allergy or dietary restriction, please tell our staff before you order.
| Item | Price | Calories | Contains | Dietary |
|---|---|---|---|---|
| New Arrival | ||||
| Longan Coconut Slush with Jasmine Tea Jelly龙眼椰椰冰 | $7.50 | 350 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Cream Corn Latte | $5.95 | 380 | Milk | Vegetarian |
| Golden Corn Jasmine Cloud | $7.50 | 350 | Milk | Vegetarian |
| Tsaocaa Niles Original Recipe | ||||
| Mochi Mango | $7.50 | 450 | Milk, Wheat | Vegetarian, Caffeine-Free |
| Matcha Dalgona with Boba | $6.50 | 420 | Milk | Vegetarian, Gluten-Free |
| Strawberry Matcha Mochi草莓抹茶大福 | $7.50 | 400 | Milk | Vegetarian, Gluten-Free |
| Longan Coconut Slush with Jasmine Tea Jelly龙眼椰椰冰 | $7.50 | 350 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Earl Grey Milk Black Tea w. Crème brûlée & Bubble | $7.95 | 600 | Egg, Milk | Vegetarian |
| Rice Frost | $7.50 | 350 | Wheat, Milk | Vegetarian, Caffeine-Free |
| Iced Purple Taro Slush w. Crystal Pearl & Milk Foam | $7.50 | 450 | Milk | Vegetarian, Caffeine-Free |
| Black Pink | $6.50 | 400 | Milk, Wheat, Soy | Vegetarian |
| Thai Tea Slush | $6.50 | 400 | Milk | Vegetarian, Gluten-Free |
| Tiramisu Hot Cocoa | $6.50 | 400 | Egg, Wheat, Milk, Soy | Vegetarian |
| Thai Milk Black Tea | $6.50 | 320 | Milk | Vegetarian |
| Matcha Tornado | $7.50 | 300 | Milk | Vegetarian |
| Cookie Butter Milk Black Tea with Bubble | $7.50 | 550 | Milk, Wheat, Soy, Egg | Vegetarian |
| Golden Corn Jasmine Cloud | $7.50 | 350 | Milk | Vegetarian |
| Cream Corn Latte | $5.95 | 380 | Milk | Vegetarian |
| Tsaocha Special | ||||
| Brown Sugar Milk Black Tea w. Bubble | $6.50 | 450 | Milk | Vegetarian |
| Brown Sugar Milk Black Tea w. Oreo & Milk Foam | $6.50 | 550 | Wheat, Milk, Soy | Vegetarian |
| Milk Black Tea w. Crystal Pearl & Bubble | $6.50 | 500 | Milk | Vegetarian |
| Taro Milk Green Tea w. Bubble | $6.50 | 750 | Milk | Vegetarian, Gluten-Free |
| Purple Potato Milk Tea w. Bubble | $6.50 | 500 | Milk | Vegetarian, Gluten-Free |
| Classic Fruit Tea | ||||
| Muscat Grape Green Tea w. Jelly | $6.50 | 280 | None listed | Dairy-Free, Gluten-Free |
| Peach Oolong Tea with Nata Jelly | $6.50 | 300 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Grapefruit & Peach Green Tea with Grapefruit Jelly | $6.50 | 320 | None listed | Dairy-Free, Gluten-Free |
| Passion Fruit & Lime Green Tea with Nata Jelly | $6.50 | 280 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Colorful Passion Fruit & Lime Green Tea | $6.50 | 180 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Pineapple & Passion Fruit Green Tea with Nata Jelly | $6.50 | 280 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Lychee Green Tea with Lychee Jelly | $6.50 | 220 | None listed | Dairy-Free, Gluten-Free |
| Mango & Passion Fruit Green Tea with Nata Jelly | $6.50 | 200 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Strawberry Green Tea | $6.50 | 160 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Mango Green Tea | $6.50 | 200 | None listed | Vegan, Dairy-Free, Gluten-Free |
| Melon Tea with Nata Jelly | $6.50 | 280 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Pineapple Green Tea with Nata Jelly | $6.50 | 320 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Guava Green Tea with Nata Jelly | $6.50 | 220 | None listed | Vegan, Dairy-Free, Gluten-Free |
| Fruit Tea Slush | ||||
| Iced Blueberry Green Tea Slush with Milk Foam | $6.95 | 450 | Milk | Vegetarian |
| Iced Muscat Grape Green Tea with Lychee Jelly & Milk Foam | $6.95 | 350 | Milk | Vegetarian, Gluten-Free |
| Iced Melon Tea Slush with Crystal Pearl & Milk Foam | $6.95 | 400 | Milk | Vegetarian, Gluten-Free |
| Iced Strawberry Green Tea Slush with Milk Foam | $6.95 | 380 | Milk | Vegetarian |
| Iced Lychee Tea Slush with Crystal Pearl & Milk Foam | $6.95 | 450 | Milk | Vegetarian |
| Iced Grapefruit Green Tea Slush | $6.95 | 300 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Iced Mango Green Tea Slush with Milk Foam | $6.95 | 450 | Milk | Vegetarian, Gluten-Free |
| Fruit Yogurt Slush | ||||
| Peach Yogurt Slush | $6.25 | 350 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Pineapple Yogurt Slush | $6.25 | 400 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Strawberry Yogurt Slush | $6.25 | 420 | Milk | Vegetarian |
| Blueberry Yogurt | $6.25 | 250 | Milk | Vegetarian |
| Mango Yogurt Slush | $6.25 | 400 | Milk | Vegetarian |
| Milk Swirl | ||||
| Purple Taro Milk w Bubble | $5.75–$6.75 | 350 | Milk | Vegetarian |
| Brown Sugar Milk with Bubble | $5.75–$6.75 | 420 | Milk | Vegetarian |
| Mango Purée Milk with Bubble | $5.75–$6.75 | 350 | Milk | Vegetarian |
| Cookie Butter Milk w.Bubble | $6.95 | 500 | Milk, Wheat, Soy, Egg | Vegetarian, Caffeine-Free |
| Purple Potato Milk with Bubble | $5.75–$6.75 | 400 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Strawberry Purée Milk with Bubble | $5.75–$6.75 | 380 | Milk | Vegetarian |
| Taro Milk with Bubble | $5.75–$6.75 | 400 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Milk Tea | ||||
| Jasmine Milk Green Tea | $4.95–$5.95 | 280 | Milk | Gluten-Free |
| Ruby Milk Black Tea | $4.95–$5.95 | 200 | Milk | Vegetarian |
| Earl Grey Milk Black Tea伯爵珍奶 | $4.95–$5.95 | 300 | Milk | Vegetarian |
| Peach Milk Oolong Tea | $4.95–$5.95 | 280 | Milk | Vegetarian, Gluten-Free |
| King of Milk Oolong Tea | $4.95–$5.95 | 280 | Milk | Vegetarian |
| Osmanthus Milk Oolong Tea | $4.95–$5.95 | 150 | Milk | Vegetarian, Gluten-Free |
| Fruit Milk Tea | ||||
| Lychee Milk Green Tea with Crystal Pearl | $6.50 | 400 | Milk | Vegetarian, Gluten-Free |
| Strawberry Milk Green Tea with Crystal Pearl | $6.50 | 400 | Milk | Vegetarian, Gluten-Free |
| Blueberry Milk Green Tea w. Crystal Pearl | $6.50 | 350 | Milk | Vegetarian |
| Pineapple Milk Green Tea with Crystal Pearl | $6.50 | 350 | Milk | Vegetarian |
| Mango Milk Green Tea with Crystal Pearl | $6.50 | 450 | Milk | Vegetarian |
| Melon Milk Green Tea with Crystal Pearl | $6.50 | 420 | Milk | Vegetarian |
| Peach Milk Green Tea with Crystal Pearl | $6.50 | 400 | Milk | Vegetarian, Gluten-Free |
| Coconut Drinks | ||||
| Coconut Strawberry Slush | $6.95 | 350 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Very Mango Grapefruit | $6.95 | 350 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Pina Colada (w.Crystal Pearl) | $6.95 | 400 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Coconut Slush | $6.95 | 300 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Coconut Avocado Slush生椰牛油果 | $7.50 | 300 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Coconut Mango Slush生打椰芒 | $6.95 | 350 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Fruit Mojito | ||||
| Passionfruit Mojito | $6.50 | 200 | None listed | Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Grapefruit Mojito | $6.50 | 180 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Lychee Mojito | $6.50 | 200 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Mango Mojito | $6.50 | 200 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Peach Mojito | $6.50 | 250 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Pineapple Mojito | $6.50 | 200 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Strawberry Mojito | $6.50 | 200 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Guava Mojito | $6.50 | 240 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free, Caffeine-Free |
| Lattes | ||||
| Coconut Latte | $5.95 | 250 | Milk | Vegetarian, Gluten-Free |
| Purple Taro Latte | $5.95 | 300 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Tiramisú Latte | $5.95 | 320 | Egg, Wheat, Milk | Vegetarian |
| Corn Dogs | ||||
| Crispy Flakes Dog | $5.99 | 400 | Egg, Wheat, Soy | |
| Flaming Dog | $5.99 | 420 | Wheat, Egg, Milk, Mustard, Soy | Caffeine-Free |
| Fruity Rainbow Dog | $5.99 | 500 | Wheat, Egg, Milk, Soy, Mustard | Caffeine-Free |
| Potato Dog | $5.99 | 450 | Wheat, Egg, Milk, Soy | |
| Ramen Dog | $5.99 | 580 | Wheat, Soy, Egg, Milk | |
| Sweet Potato Dog | $5.99 | 400 | Wheat, Egg, Milk, Soy | Caffeine-Free |
| The Original Dog | $4.99 | 350 | Wheat, Egg, Mustard, Milk, Soy | Caffeine-Free |
| Fried Chicken | ||||
| Popcorn Chicken Veggie Medley | $13.95 | 850 | Egg, Wheat, Milk, Soy | |
| Takoyaki-style Popcorn Chicken | $13.95 | 600 | Egg, Fish, Wheat, Soy | Dairy-Free |
| Popcorn Chicken | $12.95 | 350 | Egg, Wheat, Milk, Soy | Caffeine-Free |
| Bento Box | ||||
| Sesame Chicken Rice Bowl | $13.95 | 750 | Sesame, Wheat, Soy, Egg | Dairy-Free |
| Citrus Peel Chicken Bowl | $13.95 | 750 | Egg, Wheat, Soy | Dairy-Free, Caffeine-Free |
| Dan Dan Noodles | $9.95 | 650 | Wheat, Peanut, Sesame, Soy | Dairy-Free, Caffeine-Free |
| Scallion Oil Noodles | $8.50 | 380 | Wheat, Soy | Vegetarian, Vegan, Dairy-Free |
| Clear Broth Beef Noodle Soup | $14.50 | 550 | Wheat | Dairy-Free, Caffeine-Free |
| Crispy Chicken Cutlet Noodle Soup | $13.50 | 820 | Wheat, Egg, Fish, Soy | Dairy-Free, Caffeine-Free |
| Crispy Pork Cutlet Rice with House-Made Sauce | $13.50 | 750 | Egg, Wheat, Milk, Sesame, Soy | |
| Golden Curry Chicken Rice | $12.50 | 750 | Wheat, Milk, Soy, Sesame | |
| Roujiamo (Chinese Burger)-2 PCS | $12.95 | 700 | Wheat, Soy | Dairy-Free |
| House Special Braised Beef Noodles | $13.50 | 750 | Soy, Wheat | Dairy-Free, Caffeine-Free |
| Classic Braised Pork Rice Bowl | $12.50 | 800 | Wheat, Soy | Dairy-Free, Caffeine-Free |
| Crispy Chicken Cutlet Rice with House-Made Sauce | $12.50 | 750 | Egg, Wheat, Milk, Sesame, Soy | |
| Golden Curry Cutlet Rice | $12.50 | 980 | Wheat, Egg, Milk, Soy, Mustard, Celery, Sesame | |
| Braised Beef Rice Bowl | $13.50 | 600 | Wheat, Soy | |
| Sichuan Spicy Chicken Bites with Rice | $14.95 | 650 | Wheat, Egg, Soy, Sesame | Dairy-Free |
| Snacks & Sweets | ||||
| Flaming Fries | $5.99 | 500 | Milk, Soy, Wheat | Caffeine-Free |
| Takoyaki | $10.95 | 350 | Egg, Fish, Wheat, Soy | Dairy-Free |
| Rice Cake with Brown Sugar (8 pcs) | $6.95 | 750 | None listed | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Chinese Vegetable Spring Rolls (8 pcs) | $8.95 | 450 | Wheat, Sesame, Soy | Vegetarian, Vegan, Dairy-Free |
| Fried Buttermilk Buns(10 PCS) | $6.95 | 1850 | Wheat, Milk, Egg, Soy | Caffeine-Free |
| Red Bean Rice Ball with Sesame Seed | $8.95 | 200 | Sesame, Wheat, Soy | Vegetarian, Vegan, Dairy-Free |
| Sweet Potato Fries | $4.75 | 280 | Soy | Vegetarian, Vegan, Dairy-Free, Gluten-Free |
| Crab Rangoon (6pcs) | $6.95 | 450 | Shellfish, Wheat, Egg, Milk, Soy | Caffeine-Free |
| Fried Pickle Spears | $4.99 | 450 | Wheat, Egg, Milk, Soy, Mustard | Vegetarian, Caffeine-Free |
| Bingsu | ||||
| Large Melon Milk Bingsu (Dine In Only)玫珑瓜冰沙 | $17.95 | 700 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Mango Milk Bingsu (Regular Size)芒果牛奶冰沙 | $13.95 | 550 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Strawberry Milk Bingsu (Regular Size)草莓牛奶冰沙 | $12.95 | 350 | Milk | Vegetarian |
| Large Injeolmi Mochi Milk Bingsu (Dine In Only)麻糬牛奶冰沙 | $15.95 | 700 | Milk, Soy, Tree nut (almond) | Vegetarian |
| Injeolmi Mochi Milk Bingsu (Regular Size)麻糬牛奶冰沙 | $12.95 | 600 | Milk, Soy, Tree nut (almond) | Vegetarian, Gluten-Free |
| Large Strawberry Milk Bingsu (Dine In Only)草莓牛奶冰沙 | $15.95 | 700 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Large Mango Milk Bingsu (Dine In Only)芒果牛奶冰沙 | $17.95 | 700 | Milk, Wheat, Soy | Vegetarian |
| Golden Corn Milk Bingsu (Regular Size)黄金玉米冰沙 | $13.95 | 550 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Large Golden Corn Milk Bingsu (Dine In Only)黄金玉米冰沙 | $17.95 | 650 | Milk | Vegetarian, Gluten-Free, Caffeine-Free |
| Large Matcha Milk Bingsu (Dine In Only)抹茶冰沙 | $17.95 | 650 | Milk | Vegetarian, Gluten-Free |
| Hong Kong Egg Waffles | ||||
| Original Egg Waffle | $6.55 | 250 | Egg, Wheat, Milk | Vegetarian, Caffeine-Free |
| Red Bean Egg Waffle | $6.75 | 350 | Egg, Wheat, Milk | Vegetarian |
| Cocoa Egg Waffle | $6.75 | 400 | Egg, Wheat, Milk | Vegetarian, Caffeine-Free |
| Matcha Egg Waffle with Red Beans | $6.95 | 400 | Egg, Wheat, Milk | Vegetarian |
| Matcha Egg Waffle | $6.75 | 280 | Egg, Wheat, Milk | Vegetarian |
| Pink Velvet Egg Waffle | $6.75 | 280 | Egg, Wheat, Milk | Caffeine-Free |
| Pork Sung & Seaweed Egg Waffle | $6.75 | 400 | Egg, Wheat, Soy, Milk, Sulfites | Caffeine-Free |
| Egg Waffle Ice Cream Cone w. Bubble | $9.95 | 550 | Egg, Milk, Wheat, Soy | |
| Egg Waffle Ice Cream Cone w. Strawberry | $9.95 | 550 | Egg, Wheat, Milk | Vegetarian, Caffeine-Free |
| Egg Waffle Matcha Ice Cream Cone w. Red Bean | $9.95 | 600 | Egg, Milk, Wheat, Soy | Vegetarian |
“None listed” means no allergen was identified for that item — not a guarantee it is free of any. Merchandise (keychains, blind boxes) is not listed.
Thirsty yet?
Order online and pick it up fresh at 812 Civic Center Dr — or order in the app and earn points while you’re at it.